| Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Zhejiang
Brand Name : PowerStorm
Model Number : FT690FE
MOQ : 10pcs
Price : Negotiable
Packaging Details : Carton
Delivery Time : 20-45 days
Payment Terms : T/T
Supply Ability : 50,000pcs/month
| Art. name | Gasoline engine |
| Model number | FT690FE |
| Engine type | Air-cooled, 4-stoke OHV, 2 cylinders (900 V-Twin) |
| Output shaft type | Horizontal |
| Bore x stroke | 78x72mm |
| Displacement | 688cc |
| Compression ratio | 8.3:1 |
| Max. power output | 15.3KW/3600rpm |
| Rated power output | 13KW/3600rpm |
| Ignition system | Non-contact transistorized ignition(TCI) |
| Start system | Electric start |
| Battery | 12V/15AH(included) |
| Feul consumption | 370g/kw.h |
| Oil capacity | 1.4L |
| Overall dimension | 412x471x457mm |
| Packing | 1pc/carton |
| Net weight | 43.5kgs |
| Gross weight | 55kgs |
| Carton size | 520x470x490mm |
| QTY/Container | 192pcs/20'GP, 400pcs/40'GP, 500pcs/40HQ |



|
|
24HP 688cc Gasoline Engine Images |